RAILSPOONS
Visited: Unvisited:
| Network | Station | Mins | Name | Address | Map | ||
|---|---|---|---|---|---|---|---|
| Nat_Rail | Aber | 16 | The Malcolm Uphill | 87 - 91 Cardiff Road, Caerphilly, CF83 1FQ | Aber to The Malcolm Uphill | ABER NAT_RAIL _20_ | |
| Nat_Rail | Aberdare | 9 | Yr Ieuan Ap Iago | 6 High Street, Aberdare, CF44 7AA | Aberdare to Yr Ieuan Ap Iago | ABERDARE ABA NAT_RAIL _20_ | |
| Nat_Rail | Aberdeen | 10 | The Archibald Simpson | 5 Castle Street, Aberdeen, AB11 5BQ | Aberdeen to The Archibald Simpson | ABERDEEN ABD NAT_RAIL _20_ | |
| Nat_Rail | Aberdeen | 13 | The Justice Mill L | 423 - 425 Union Street, Aberdeen, AB11 6DA | Aberdeen to The Justice Mill | ABERDEEN ABD NAT_RAIL _20_ | |
| Nat_Rail | Abergavenny | 17 | The Coliseum | Lion Street, Abergavenny, NP7 5PE | Abergavenny to The Coliseum | ABERGAVENNY AGV NAT_RAIL _20_ | |
| Nat_Rail | Aberystwyth | 1 | Yr Hen Orsaf S | Alexandra Road, Aberystwyth, SY23 1LN | Aberystwyth to Yr Hen Orsaf | ABERYSTWYTH AYW NAT_RAIL _5_20_ | |
| Nat_Rail | Accrington | 5 | The Commercial Hotel | 1 Church Street, Accrington, BB5 2EN | Accrington to The Commercial Hotel | ACCRINGTON ACR NAT_RAIL _5_20_ | |
| Nat_Rail | Acocks Green | 8 | The Spread Eagle | 1146a Warwick Road, Birmingham, B27 6BL | Acocks Green to The Spread Eagle | ACOCKS GREEN ACG NAT_RAIL _20_ | |
| Nat_Rail | Acton Central | 14 | The Red Lion & Pineapple | 281 High Street, Acton, W3 9BP | Acton Central to The Red Lion & Pineapple | ACTON CENTRAL ACC NAT_RAIL _20_ | |
| Nat_Rail | Acton Main Line | 17 | The Red Lion & Pineapple | 281 High Street, Acton, W3 9BP | Acton Main Line to The Red Lion & Pineapple | ACTON MAIN LINE AML NAT_RAIL _20_ | |
| Nat_Rail | Aintree | 17 | The Raven | 72 - 74 Walton Vale, Liverpool, L9 2BU | Aintree to The Raven | AINTREE NAT_RAIL _20_ | |
| Nat_Rail | Airbles | 18 | The Brandon Works | 45 - 61 Merry Street, Motherwell, ML1 1JJ | Airbles to The Brandon Works | AIRBLES NAT_RAIL _20_ | |
| Nat_Rail | Aldershot | 12 | The Queen Hotel H | 1 High Street, Aldershot, GU11 1BH | Aldershot to The Queen Hotel | ALDERSHOT AHT NAT_RAIL _20_ | |
| Nat_Rail | Alexandra Palace | 11 | Spouter's Corner | Unit 5, Spouter's Corner, Wood Green, N22 6EJ | Alexandra Palace to Spouter's Corner | ALEXANDRA PALACE AAP NAT_RAIL _20_ | |
| Nat_Rail | Alloa | 5 | The Bobbing John | 46 Drysdale Street, Alloa, FK10 1JL | Alloa to The Bobbing John | ALLOA ALO NAT_RAIL _5_20_ | |
| Nat_Rail | Alton | 16 | The Ivy House | Draymans Way, Alton, GU34 1SS | Alton to The Ivy House | ALTON AON NAT_RAIL _20_ | |
| Nat_Rail | Altrincham | 7 | The Unicorn | 1 - 7 Ashley Road, Altrincham, WA14 2DP | Altrincham to The Unicorn | ALTRINCHAM NAT_RAIL _20_ | |
| Nat_Rail | Anderston | 10 | The Sir John Moore | 260 - 292 Argyle Street, Glasgow, G2 8QW | Anderston to The Sir John Moore | ANDERSTON NAT_RAIL _20_ | |
| Nat_Rail | Anderston | 13 | The Hengler's Circus | 351 - 363 Sauchiehall Street, Glasgow, G2 3HU | Anderston to The Hengler's Circus | ANDERSTON NAT_RAIL _20_ | |
| Nat_Rail | Anderston | 14 | The Crystal Palace | 36 Jamaica Street, Glasgow, G1 4QD | Anderston to The Crystal Palace | ANDERSTON NAT_RAIL _20_ | |
| Nat_Rail | Anderston | 17 | The Society Room L | 151 West George Street, Glasgow, G2 2JJ | Anderston to The Society Room | ANDERSTON NAT_RAIL _20_ | |
| Nat_Rail | Anderston | 20 | The Counting House | 2 St Vincent Place, Glasgow, G1 2DH | Anderston to The Counting House | ANDERSTON NAT_RAIL _20_ | |
| Nat_Rail | Andover | 17 | The John Russell Fox H | 10 High Street, Andover, SP10 1NY | Andover to The John Russell Fox | ANDOVER ADV NAT_RAIL _20_ | |
| Nat_Rail | Anerley | 19 | The Moon & Stars | 164 - 166 High Street, Penge, SE20 7QS | Anerley to The Moon & Stars | ANERLEY ANZ NAT_RAIL _20_ | |
| Nat_Rail | Anniesland | 3 | The Esquire House | Esquire House, Glasgow, G12 0AU | Anniesland to The Esquire House | ANNIESLAND ANL NAT_RAIL _5_20_ | |
| Nat_Rail | Arbroath | 8 | The Corn Exchange | Market Place, Arbroath, DD11 1HR | Arbroath to The Corn Exchange | ARBROATH NAT_RAIL _20_ | |
| Nat_Rail | Ardrossan South Beach | 17 | The Salt Cot | 7 Hamilton Street, Saltcoats, KA21 5DS | Ardrossan South Beach to The Salt Cot | ARDROSSAN SOUTH BEACH ASB NAT_RAIL _20_ | |
| Nat_Rail | Argyle Street | 7 | The Counting House | 2 St Vincent Place, Glasgow, G1 2DH | Argyle Street to The Counting House | ARGYLE STREET AGS NAT_RAIL _20_ | |
| Nat_Rail | Argyle Street | 7 | The Crystal Palace | 36 Jamaica Street, Glasgow, G1 4QD | Argyle Street to The Crystal Palace | ARGYLE STREET AGS NAT_RAIL _20_ | |
| Nat_Rail | Argyle Street | 8 | The Sir John Moore | 260 - 292 Argyle Street, Glasgow, G2 8QW | Argyle Street to The Sir John Moore | ARGYLE STREET AGS NAT_RAIL _20_ | |
| Nat_Rail | Argyle Street | 13 | The Society Room L | 151 West George Street, Glasgow, G2 2JJ | Argyle Street to The Society Room | ARGYLE STREET AGS NAT_RAIL _20_ | |
| Nat_Rail | Ashford International | 10 | The County Hotel | 10 High Street, Ashford, TN24 8TD | Ashford International to The County Hotel | ASHFORD INTERNATIONAL AFK NAT_RAIL _20_ | |
| Nat_Rail | Ashington | 9 | The Rohan Kanhai | 1 - 4 Woodhorn Road, Ashington, NE63 9UX | Ashington to The Rohan Kanhai | ASHINGTON ASL NAT_RAIL _20_ | |
| Nat_Rail | Ashton-under-Lyne | 4 | The Ash Tree | 9 - 11 Wellington Road, Ashton-under-Lyne, OL6 6DA | Ashton-under-Lyne to The Ash Tree | ASHTON-UNDER-LYNE AHN NAT_RAIL _5_20_ | |
| Nat_Rail | Aylesbury | 8 | The White Hart L | Unit 4, Exchange Street, Aylesbury, HP20 1UR | Aylesbury to The White Hart | AYLESBURY AYS NAT_RAIL _20_ | |
| Nat_Rail | Ayr | 12 | The West Kirk | 58a Sandgate, Ayr, KA7 1BX | Ayr to The West Kirk | AYR NAT_RAIL _20_ | |
| Nat_Rail | Baillieston | 20 | Black Bear F | 601 Hamilton Road, Glasgow, G71 7SA | Baillieston to Black Bear | BAILLIESTON BIO NAT_RAIL _20_ | |
| Nat_Rail | Banbury | 13 | The Exchange | 49 - 50 High Street, Banbury, OX16 5LA | Banbury to The Exchange | BANBURY NAT_RAIL _20_ | |
| Nat_Rail | Bangor (Gwynedd) | 8 | The Black Bull Inn | 107 High Street, Bangor, LL57 1NS | Bangor (Gwynedd) to The Black Bull Inn | BANGOR (GWYNEDD) BNG NAT_RAIL _20_ | |
| Nat_Rail | Bank Hall | 19 | The Thomas Frost | 177 - 187 Walton Road, Liverpool, L4 4AJ | Bank Hall to The Thomas Frost | BANK HALL BAH NAT_RAIL _20_ | |
| Nat_Rail | Barnsley | 7 | The Joseph Bramah L | 15 Market Hill, Barnsley, S70 2PX | Barnsley to The Joseph Bramah | BARNSLEY BNY NAT_RAIL _20_ | |
| Nat_Rail | Barnstaple | 13 | The Panniers | 33 - 34 Boutport Street, Barnstaple, EX31 1RX | Barnstaple to The Panniers | BARNSTAPLE BNP NAT_RAIL _20_ | |
| Nat_Rail | Barrow-in-Furness | 5 | The Furness Railway H | 76 - 80 Abbey Road, Barrow-in-Furness, LA14 5UB | Barrow-in-Furness to The Furness Railway | BARROW-IN-FURNESS BIF NAT_RAIL _5_20_ | |
| Nat_Rail | Barry | 3 | The Sir Samuel Romilly | Romilly Buildings, Barry, CF62 7AU | Barry to The Sir Samuel Romilly | BARRY BRY NAT_RAIL _5_20_ | |
| Nat_Rail | Barry Island | 20 | The Sir Samuel Romilly | Romilly Buildings, Barry, CF62 7AU | Barry Island to The Sir Samuel Romilly | BARRY ISLAND BYI NAT_RAIL _20_ | |
| Nat_Rail | Basildon | 10 | Sigered, King of Essex | 8 - 10 East Walk, Eastgate Shopping Centre, Basildon, SS14 1HG | Basildon to Sigered, King of Essex | BASILDON BSO NAT_RAIL _20_ | |
| Nat_Rail | Basingstoke | 8 | The Angel | Unit R6, Lower Ground, Basingstoke, RG21 7BB | Basingstoke to The Angel | BASINGSTOKE BSK NAT_RAIL _20_ | |
| Nat_Rail | Basingstoke | 11 | The Maidenhead Inn | 17 Winchester Street, Basingstoke, RG21 7ED | Basingstoke to The Maidenhead Inn | BASINGSTOKE BSK NAT_RAIL _20_ | |
| Nat_Rail | Bath Spa | 9 | The King of Wessex | 5 - 10 James Street West, Bath, BA1 2BX | Bath Spa to The King of Wessex | BATH SPA BTH NAT_RAIL _20_ | |
| Nat_Rail | Bath Spa | 15 | The Old Post Office | 2 York Buildings, Bath, BA1 2EB | Bath Spa to The Old Post Office | BATH SPA BTH NAT_RAIL _20_ | |
| Nat_Rail | Batley | 7 | The Union Rooms | 4 Hick Lane, Batley, WF17 5HW | Batley to The Union Rooms | BATLEY BTL NAT_RAIL _20_ | |
| Nat_Rail | Beaconsfield | 4 | The Chiltern | 12 Station Road, Beaconsfield, HP9 1QR | Beaconsfield to The Chiltern | BEACONSFIELD BCF NAT_RAIL _5_20_ | |
| Nat_Rail | Beccles | 7 | The Kings Head Hotel H | 4 - 6 New Market, Beccles, NR34 9HA | Beccles to The Kings Head Hotel | BECCLES BCC NAT_RAIL _20_ | |
| Nat_Rail | Bedford | 9 | The Pilgrim's Progress H | 42 Midland Road, Bedford, MK40 1QB | Bedford to The Pilgrim's Progress | BEDFORD BDM NAT_RAIL _20_ | |
| Nat_Rail | Bedford St Johns | 17 | The Pilgrim's Progress H | 42 Midland Road, Bedford, MK40 1QB | Bedford St Johns to The Pilgrim's Progress | BEDFORD ST JOHNS BSJ NAT_RAIL _20_ | |
| Nat_Rail | Bedhampton | 12 | The Parchment Makers | 1 Park Road North, Havant, PO9 1HE | Bedhampton to The Parchment Makers | BEDHAMPTON BDH NAT_RAIL _20_ | |
| Nat_Rail | Bedminster | 8 | Robert Fitzharding | 24 Cannon Street, Bristol, BS3 1BN | Bedminster to Robert Fitzharding | BEDMINSTER BMT NAT_RAIL _20_ | |
| Nat_Rail | Bedworth | 5 | The Bear & Ragged Staff | 50 King Street, Bedworth, CV12 8JA | Bedworth to The Bear & Ragged Staff | BEDWORTH BEH NAT_RAIL _5_20_ | |
| Nat_Rail | Beeston | 14 | The Last Post | Chilwell Road, Beeston, NG9 1AA | Beeston to The Last Post | BEESTON NAT_RAIL _20_ | |
| Nat_Rail | Berkhamsted | 8 | The Crown | 145 High Street, Berkhamsted, HP4 3HH | Berkhamsted to The Crown | BERKHAMSTED BKM NAT_RAIL _20_ | |
| Nat_Rail | Bethnal Green | 18 | The Half Moon | 213 - 223 Mile End Road, Mile End, E1 4AA | Bethnal Green to The Half Moon | BETHNAL GREEN NAT_RAIL _20_ | |
| Nat_Rail | Beverley | 12 | The Cross Keys | 6 - 8 Lairgate, Beverley, HU17 8EE | Beverley to The Cross Keys | BEVERLEY NAT_RAIL _20_ | |
| Nat_Rail | Bexhill | 7 | The Picture Playhouse | The Picture Playhouse, Bexhill-on-Sea, TN40 1DY | Bexhill to The Picture Playhouse | BEXHILL NAT_RAIL _20_ | |
| Nat_Rail | Bexleyheath | 13 | The Wrong 'Un | 234 - 236 The Broadway, Bexleyheath, DA6 8AS | Bexleyheath to The Wrong 'Un | BEXLEYHEATH BXH NAT_RAIL _20_ | |
| Nat_Rail | Bicester North | 11 | The Penny Black | 58 Sheep Street, Bicester, OX26 6JW | Bicester North to The Penny Black | BICESTER NORTH BCS NAT_RAIL _20_ | |
| Nat_Rail | Bicester Village | 11 | The Penny Black | 58 Sheep Street, Bicester, OX26 6JW | Bicester Village to The Penny Black | BICESTER VILLAGE BIT NAT_RAIL _20_ | |
| Nat_Rail | Biggleswade | 6 | The Crown Hotel H | 23 High Street, Biggleswade, SG18 0JE | Biggleswade to The Crown Hotel | BIGGLESWADE BIW NAT_RAIL _20_ | |
| Nat_Rail | Billericay | 5 | The Blue Boar | 39 High Street, Billericay, CM12 9BA | Billericay to The Blue Boar | BILLERICAY BIC NAT_RAIL _5_20_ | |
| Nat_Rail | Billingham (Cleveland) | 15 | The Half Moon Inn | Unit 1, 11 - 21 West Precinct, Billingham, TS23 2NW | Billingham (Cleveland) to The Half Moon Inn | BILLINGHAM (CLEVELAND) NAT_RAIL _20_ | |
| Nat_Rail | Bingham | 3 | The Butter Cross | Market Place, Bingham, NG13 8AP | Bingham to The Butter Cross | BINGHAM NAT_RAIL _5_20_ | |
| Nat_Rail | Bingley | 3 | The Myrtle Grove | 141 Main Street, Bingley, BD16 1AJ | Bingley to The Myrtle Grove | BINGLEY BIY NAT_RAIL _5_20_ | |
| Nat_Rail | Birkbeck | 19 | The Moon & Stars | 164 - 166 High Street, Penge, SE20 7QS | Birkbeck to The Moon & Stars | BIRKBECK BIK NAT_RAIL _20_ | |
| Nat_Rail | Birkenhead Central | 8 | The Brass Balance | 39 - 47 Argyle Street, Birkenhead, CH41 6AB | Birkenhead Central to The Brass Balance | BIRKENHEAD CENTRAL BKC NAT_RAIL _20_ | |
| Nat_Rail | Birkenhead Hamilton Square | 6 | The Brass Balance | 39 - 47 Argyle Street, Birkenhead, CH41 6AB | Birkenhead Hamilton Square to The Brass Balance | BIRKENHEAD HAMILTON SQUARE BKQ NAT_RAIL _20_ | |
| Nat_Rail | Birmingham International | 10 | Wetherspoon A | Birmingham Airport Terminal 1, Birmingham, B26 3QJ | Birmingham International to Wetherspoon | BIRMINGHAM INTERNATIONAL BHI NAT_RAIL _20_ | |
| Nat_Rail | Birmingham Moor Street | 9 | The Square Peg | 115 Corporation Street, Birmingham, B4 6PH | Birmingham Moor Street to The Square Peg | BIRMINGHAM MOOR STREET BMO NAT_RAIL _20_ | |
| Nat_Rail | Birmingham Moor Street | 10 | The Briar Rose H | 25 Bennetts Hill, Birmingham, B2 5RE | Birmingham Moor Street to The Briar Rose | BIRMINGHAM MOOR STREET BMO NAT_RAIL _20_ | |
| Nat_Rail | Birmingham Moor Street | 10 | The London and North Western S | Birmingham New Street Station, Birmingham, B2 4QE | Birmingham Moor Street to The London and North Western | BIRMINGHAM MOOR STREET BMO NAT_RAIL _20_ | |
| Nat_Rail | Birmingham Moor Street | 11 | The Dragon Inn | Hurst Street, Birmingham, B5 4TD | Birmingham Moor Street to The Dragon Inn | BIRMINGHAM MOOR STREET BMO NAT_RAIL _20_ | |
| Nat_Rail | Birmingham Moor Street | 20 | The Soloman Cutler L | Regency Wharf, Birmingham, B1 2DS | Birmingham Moor Street to The Soloman Cutler | BIRMINGHAM MOOR STREET BMO NAT_RAIL _20_ | |
| Nat_Rail | Birmingham New Street | 1 | The London and North Western S | Birmingham New Street Station, Birmingham, B2 4QE | Birmingham New Street to The London and North Western | BIRMINGHAM NEW STREET BHM NAT_RAIL _5_20_ | |
| Nat_Rail | Birmingham New Street | 4 | The Briar Rose H | 25 Bennetts Hill, Birmingham, B2 5RE | Birmingham New Street to The Briar Rose | BIRMINGHAM NEW STREET BHM NAT_RAIL _5_20_ | |
| Nat_Rail | Birmingham New Street | 6 | The Dragon Inn | Hurst Street, Birmingham, B5 4TD | Birmingham New Street to The Dragon Inn | BIRMINGHAM NEW STREET BHM NAT_RAIL _20_ | |
| Nat_Rail | Birmingham New Street | 7 | The Square Peg | 115 Corporation Street, Birmingham, B4 6PH | Birmingham New Street to The Square Peg | BIRMINGHAM NEW STREET BHM NAT_RAIL _20_ | |
| Nat_Rail | Birmingham New Street | 14 | The Soloman Cutler L | Regency Wharf, Birmingham, B1 2DS | Birmingham New Street to The Soloman Cutler | BIRMINGHAM NEW STREET BHM NAT_RAIL _20_ | |
| Nat_Rail | Birmingham New Street | 17 | The Figure of Eight | 236 - 239 Broad Street, Birmingham, B1 2HG | Birmingham New Street to The Figure of Eight | BIRMINGHAM NEW STREET BHM NAT_RAIL _20_ | |
| Nat_Rail | Birmingham Snow Hill | 4 | The Square Peg | 115 Corporation Street, Birmingham, B4 6PH | Birmingham Snow Hill to The Square Peg | BIRMINGHAM SNOW HILL BSW NAT_RAIL _5_20_ | |
| Nat_Rail | Birmingham Snow Hill | 6 | The Briar Rose H | 25 Bennetts Hill, Birmingham, B2 5RE | Birmingham Snow Hill to The Briar Rose | BIRMINGHAM SNOW HILL BSW NAT_RAIL _20_ | |
| Nat_Rail | Birmingham Snow Hill | 10 | The London and North Western S | Birmingham New Street Station, Birmingham, B2 4QE | Birmingham Snow Hill to The London and North Western | BIRMINGHAM SNOW HILL BSW NAT_RAIL _20_ | |
| Nat_Rail | Birmingham Snow Hill | 14 | The Soloman Cutler L | Regency Wharf, Birmingham, B1 2DS | Birmingham Snow Hill to The Soloman Cutler | BIRMINGHAM SNOW HILL BSW NAT_RAIL _20_ | |
| Nat_Rail | Birmingham Snow Hill | 15 | The Dragon Inn | Hurst Street, Birmingham, B5 4TD | Birmingham Snow Hill to The Dragon Inn | BIRMINGHAM SNOW HILL BSW NAT_RAIL _20_ | |
| Nat_Rail | Birmingham Snow Hill | 17 | The Figure of Eight | 236 - 239 Broad Street, Birmingham, B1 2HG | Birmingham Snow Hill to The Figure of Eight | BIRMINGHAM SNOW HILL BSW NAT_RAIL _20_ | |
| Nat_Rail | Bishop Auckland | 15 | The Stanley Jefferson | 5 Market Place, Bishop Auckland, DL14 7NJ | Bishop Auckland to The Stanley Jefferson | BISHOP AUCKLAND BIA NAT_RAIL _20_ | |
| Nat_Rail | Bishop's Stortford | 6 | The Port Jackson | Block D, Riverside Wharf, Riverside, Bishop's Stortford, CM23 3GN | Bishop's Stortford to The Port Jackson | BISHOP'S STORTFORD NAT_RAIL _20_ | |
| Nat_Rail | Blackburn | 4 | The Postal Order | 15 - 19 Darwen Street, Blackburn, BB2 2BY | Blackburn to The Postal Order | BLACKBURN BBN NAT_RAIL _5_20_ | |
| Nat_Rail | Blackpool North | 9 | The Layton Rakes | 17 - 25 Market Street, Blackpool, FY1 1ET | Blackpool North to The Layton Rakes | BLACKPOOL NORTH BPN NAT_RAIL _20_ | |
| Nat_Rail | Blackpool North | 13 | The Albert and The Lion | Bank Hey Street, Blackpool, FY1 4RU | Blackpool North to The Albert and The Lion | BLACKPOOL NORTH BPN NAT_RAIL _20_ | |
| Nat_Rail | Blackpool Pleasure Beach | 14 | The Velvet Coaster | 501 - 507 Promenade, Blackpool, FY4 1BA | Blackpool Pleasure Beach to The Velvet Coaster | BLACKPOOL PLEASURE BEACH BPB NAT_RAIL _20_ | |
| Nat_Rail | Blackpool South | 12 | The Velvet Coaster | 501 - 507 Promenade, Blackpool, FY4 1BA | Blackpool South to The Velvet Coaster | BLACKPOOL SOUTH BPS NAT_RAIL _20_ | |
| Nat_Rail | Bletchley | 14 | Captain Ridley's Shooting Party | 183 - 185 Queensway, Milton Keynes, MK2 2ED | Bletchley to Captain Ridley's Shooting Party | BLETCHLEY BLY NAT_RAIL _20_ | |
| Nat_Rail | Bloxwich | 9 | The Bloxwich Showman | 156A High Street, Bloxwich, WS3 3JT | Bloxwich to The Bloxwich Showman | BLOXWICH BLX NAT_RAIL _20_ | |
| Nat_Rail | Bognor Regis | 7 | The Hatter's Inn L | 2 - 10 Queensway, Bognor Regis, PO21 1QT | Bognor Regis to The Hatter's Inn | BOGNOR REGIS NAT_RAIL _20_ | |
| Nat_Rail | Bolton | 8 | The Spinning Mule | Unit 2, Nelson Square, Bolton, BL1 1JT | Bolton to The Spinning Mule | BOLTON BON NAT_RAIL _20_ | |
| Nat_Rail | Bond Street | 19 | The Montagu Pyke L | 105 - 107 Charing Cross Road, West End, WC2H 0BP | Bond Street to The Montagu Pyke | BOND STREET BDS NAT_RAIL _20_ | |
| Nat_Rail | Bond Street | 20 | The Moon Under Water | 28 Leicester Square, West End, WC2H 7LE | Bond Street to The Moon Under Water | BOND STREET BDS NAT_RAIL _20_ | |
| Nat_Rail | Bond Street | 20 | The Metropolitan Bar | 7 Station Approach, Marylebone, NW1 5LD | Bond Street to The Metropolitan Bar | BOND STREET BDS NAT_RAIL _20_ | |
| Nat_Rail | Boston | 9 | The Moon Under Water | 6 High Street, Boston, PE21 8SH | Boston to The Moon Under Water | BOSTON BSN NAT_RAIL _20_ | |
| Nat_Rail | Bournemouth | 19 | The Mary Shelley L | St Peters Quarter, Bournemouth, BH1 2AD | Bournemouth to The Mary Shelley | BOURNEMOUTH BMH NAT_RAIL _20_ | |
| Nat_Rail | Bracknell | 9 | The Old Manor | Grenville Place, Bracknell, RG12 1BP | Bracknell to The Old Manor | BRACKNELL BCE NAT_RAIL _20_ | |
| Nat_Rail | Bradford Forster Square | 10 | The Turls Green L | Unit D, Centenary Square, Bradford, BD1 1HY | Bradford Forster Square to The Turls Green | BRADFORD FORSTER SQUARE BDQ NAT_RAIL _20_ | |
| Nat_Rail | Bradford Interchange | 12 | The Turls Green L | Unit D, Centenary Square, Bradford, BD1 1HY | Bradford Interchange to The Turls Green | BRADFORD INTERCHANGE BDI NAT_RAIL _20_ | |
| Nat_Rail | Braintree | 6 | The Picture Palace L | Fairfield Road, Braintree, CM7 3HA | Braintree to The Picture Palace | BRAINTREE BTR NAT_RAIL _20_ | |
| Nat_Rail | Bramley (West Yorkshire) | 19 | The Old Unicorn | 165 Town Street, Leeds, LS13 3NA | Bramley (West Yorkshire) to The Old Unicorn | BRAMLEY (WEST YORKSHIRE) BLE NAT_RAIL _20_ | |
| Nat_Rail | Brentwood | 16 | The Dairyman | 16 - 18 High Street, Brentwood, CM14 4AB | Brentwood to The Dairyman | BRENTWOOD NAT_RAIL _20_ | |
| Nat_Rail | Bridgend | 5 | The Wyndham Arms Hotel H | Dunraven Place, Bridgend, CF31 1JE | Bridgend to The Wyndham Arms Hotel | BRIDGEND BGN NAT_RAIL _5_20_ | |
| Nat_Rail | Bridgwater | 16 | The Carnival Inn | 37 St Mary Street, Bridgwater, TA6 3LY | Bridgwater to The Carnival Inn | BRIDGWATER BWT NAT_RAIL _20_ | |
| Nat_Rail | Bridlington | 13 | The Prior John | 34 - 36 Promenade, Bridlington, YO15 2QD | Bridlington to The Prior John | BRIDLINGTON BDT NAT_RAIL _20_ | |
| Nat_Rail | Brigg | 5 | The White Horse | Wrawby Street, Brigg, DN20 8JR | Brigg to The White Horse | BRIGG BGG NAT_RAIL _5_20_ | |
| Nat_Rail | Brighouse | 6 | The Richard Oastler | Bethel Street, Brighouse, HD6 1JN | Brighouse to The Richard Oastler | BRIGHOUSE BGH NAT_RAIL _20_ | |
| Nat_Rail | Brighton | 9 | The Bright Helm | 20 - 22a West Street, Brighton, BN1 2RE | Brighton to The Bright Helm | BRIGHTON BTN NAT_RAIL _20_ | |
| Nat_Rail | Brighton | 10 | The Post & Telegraph | 155 - 158 North Street, Brighton, BN1 1EA | Brighton to The Post & Telegraph | BRIGHTON BTN NAT_RAIL _20_ | |
| Nat_Rail | Bristol Temple Meads | 3 | The Knights Templar | 1 The Square, Bristol, BS1 6DG | Bristol Temple Meads to The Knights Templar | BRISTOL TEMPLE MEADS NAT_RAIL _5_20_ | |
| Nat_Rail | Bristol Temple Meads | 19 | The Commercial Rooms | 43 - 45 Corn Street, Bristol, BS1 1HT | Bristol Temple Meads to The Commercial Rooms | BRISTOL TEMPLE MEADS NAT_RAIL _20_ | |
| Nat_Rail | Bristol Temple Meads | 19 | V-Shed | The Waterfront, Bristol, BS1 5UH | Bristol Temple Meads to V-Shed | BRISTOL TEMPLE MEADS NAT_RAIL _20_ | |
| Nat_Rail | Brixton | 1 | The Beehive | 407 - 409 Brixton Road, Brixton, SW9 7DG | Brixton to The Beehive | BRIXTON BRX NAT_RAIL _5_20_ | |
| Nat_Rail | Brockley | 1 | The Brockley Barge | 184 Brockley Road, Brockley, SE4 2RR | Brockley to The Brockley Barge | BROCKLEY BCY NAT_RAIL _5_20_ | |
| Nat_Rail | Bromley North | 6 | The Greyhound | 205 High Street, Bromley, BR1 1NY | Bromley North to The Greyhound | BROMLEY NORTH BMN NAT_RAIL _20_ | |
| Nat_Rail | Bromley North | 13 | The Richmal Crompton | 23 Westmoreland Place, Bromley, BR1 1DS | Bromley North to The Richmal Crompton | BROMLEY NORTH BMN NAT_RAIL _20_ | |
| Nat_Rail | Bromley South | 1 | The Richmal Crompton | 23 Westmoreland Place, Bromley, BR1 1DS | Bromley South to The Richmal Crompton | BROMLEY SOUTH BMS NAT_RAIL _5_20_ | |
| Nat_Rail | Bromley South | 11 | The Greyhound | 205 High Street, Bromley, BR1 1NY | Bromley South to The Greyhound | BROMLEY SOUTH BMS NAT_RAIL _20_ | |
| Nat_Rail | Brondesbury | 16 | The Beaten Docket | 50 - 56 Cricklewood Broadway, Cricklewood, NW2 3ET | Brondesbury to The Beaten Docket | BRONDESBURY BSY NAT_RAIL _20_ | |
| Nat_Rail | Broughty Ferry | 3 | Jolly's Hotel H | 43a Gray Street, Broughty Ferry, DD5 2BJ | Broughty Ferry to Jolly's Hotel | BROUGHTY FERRY BYF NAT_RAIL _5_20_ | |
| Nat_Rail | Bulwell | 4 | The William Peverel | 259 Main Street, Nottingham, NG6 8EZ | Bulwell to The William Peverel | BULWELL BLW NAT_RAIL _5_20_ | |
| Nat_Rail | Burgess Hill | 6 | The Six Gold Martlets | 49 - 51 Church Walk, Burgess Hill, RH15 9BQ | Burgess Hill to The Six Gold Martlets | BURGESS HILL BUG NAT_RAIL _20_ | |
| Nat_Rail | Burley Park | 14 | The Golden Beam | Headingley Lane, Headingley, LS6 1BL | Burley Park to The Golden Beam | BURLEY PARK BUY NAT_RAIL _20_ | |
| Nat_Rail | Burnley Barracks | 16 | The Boot Inn | 18 St James' Street, Burnley, BB11 1NG | Burnley Barracks to The Boot Inn | BURNLEY BARRACKS BUB NAT_RAIL _20_ | |
| Nat_Rail | Burnley Central | 11 | The Boot Inn | 18 St James' Street, Burnley, BB11 1NG | Burnley Central to The Boot Inn | BURNLEY CENTRAL BNC NAT_RAIL _20_ | |
| Nat_Rail | Burnley Manchester Road | 11 | The Boot Inn | 18 St James' Street, Burnley, BB11 1NG | Burnley Manchester Road to The Boot Inn | BURNLEY MANCHESTER ROAD BYM NAT_RAIL _20_ | |
| Nat_Rail | Burton-on-Trent | 13 | The Lord Burton | 154 High Street, Burton upon Trent, DE14 1JE | Burton-on-Trent to The Lord Burton | BURTON-ON-TRENT BUT NAT_RAIL _20_ | |
| Nat_Rail | Bury St Edmunds | 17 | The Corn Exchange | Abbeygate Street, Bury St Edmunds, IP33 1UL | Bury St Edmunds to The Corn Exchange | BURY ST EDMUNDS BSE NAT_RAIL _20_ | |
| Nat_Rail | Butlers Lane | 16 | The Mare Pool | 294 Lichfield Road, Mere Green, B74 2UG | Butlers Lane to The Mare Pool | BUTLERS LANE BUL NAT_RAIL _20_ | |
| Nat_Rail | Buxton | 8 | The Wye Bridge House | Fairfield Road, Buxton, SK17 7DJ | Buxton to The Wye Bridge House | BUXTON NAT_RAIL _20_ | |
| Nat_Rail | Caerphilly | 3 | The Malcolm Uphill | 87 - 91 Cardiff Road, Caerphilly, CF83 1FQ | Caerphilly to The Malcolm Uphill | CAERPHILLY CPH NAT_RAIL _5_20_ | |
