Visited: Unvisited:
| Country ↑ | Region | Town | Name | Address | Dist | Station | Mins | Map | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England | Bedfordshire | Bedford | The Pilgrim's Progress H | 42 Midland Road, Bedford, MK40 1QB | 0000 | Bedford | 9 | Bedford to The Pilgrims Progress | _N.THE PILGRIM'S PROGRESS_R.BEDFORDSHIRE_ 42 MIDLAND ROAD BEDFORD BEDFORD MK40 1QB ACCOMODATION LODGINGS _20_C.ENGLAND_ | 52136 | -472 | |
| England | Bedfordshire | Biggleswade | The Crown Hotel H | 23 High Street, Biggleswade, SG18 0JE | 0000 | Biggleswade | 6 | Biggleswade to The Crown Hotel | _N.THE CROWN HOTEL_R.BEDFORDSHIRE_ 23 HIGH STREET BIGGLESWADE BIGGLESWADE SG18 0JE ACCOMODATION LODGINGS _20_C.ENGLAND_ | 52087 | -265 | |
| England | Bedfordshire | Dunstable | The Gary Cooper | Unit 2, Grove Park, Dunstable, LU5 4GP | 0000 | Leagrave | 77 | Leagrave to The Gary Cooper | _N.THE GARY COOPER_R.BEDFORDSHIRE_ UNIT 2 GROVE PARK DUNSTABLE LEAGRAVE LU5 4GP _C.ENGLAND_ | 51890 | -521 | |
| England | Bedfordshire | Leighton Buzzard | The Swan Hotel H | 50 High Street, Leighton Buzzard, LU7 1EA | 0000 | Leighton Buzzard | 16 | Leighton Buzzard to The Swan Hotel | _N.THE SWAN HOTEL_R.BEDFORDSHIRE_ 50 HIGH STREET LEIGHTON BUZZARD LEIGHTON BUZZARD LU7 1EA ACCOMODATION LODGINGS _20_C.ENGLAND_ | 51916 | -663 | |
| England | Bedfordshire | Luton | The White House L | 1 Bridge Street, Luton, LU1 1SA | 0000 | Luton | 6 | Luton to The White House | _N.THE WHITE HOUSE_R.BEDFORDSHIRE_ 1 BRIDGE STREET LUTON LUTON LU1 1SA _LN1B_ _20_C.ENGLAND_ | 51882 | -418 | |
| England | Berkshire | Bracknell | The Old Manor | Grenville Place, Bracknell, RG12 1BP | 0000 | Bracknell | 10 | Bracknell to The Old Manor | _N.THE OLD MANOR_R.BERKSHIRE_ GRENVILLE PLACE BRACKNELL BRACKNELL RG12 1BP _20_C.ENGLAND_ | 51417 | -745 | |
| England | Berkshire | Maidenhead | The Bear | 8 - 10 High Street, Maidenhead, SL6 1QJ | 0000 | Maidenhead | 12 | Maidenhead to The Bear | _N.THE BEAR_R.BERKSHIRE_ 8 - 10 HIGH STREET MAIDENHEAD MAIDENHEAD SL6 1QJ _20_C.ENGLAND_ | 51523 | -718 | |
| England | Berkshire | Newbury | The Hatchet Inn H | 12 Market Place, Newbury, RG14 5BD | 0000 | Newbury | 7 | Newbury to The Hatchet Inn | _N.THE HATCHET INN_R.BERKSHIRE_ 12 MARKET PLACE NEWBURY NEWBURY RG14 5BD ACCOMODATION LODGINGS _20_C.ENGLAND_ | 51401 | -1322 | |
| England | Berkshire | Reading | The Back of Beyond | 104 - 108 Kings Road, Reading, RG1 3BY | 0000 | Reading | 11 | Reading to The Back of Beyond | _N.THE BACK OF BEYOND_R.BERKSHIRE_ 104 - 108 KINGS ROAD READING READING RG1 3BY _20_C.ENGLAND_ | 51455 | -963 | |
| England | Berkshire | Reading | The Hope Tap | 99 - 105 Friar Street, Reading, RG1 1EP | 0000 | Reading | 6 | Reading to The Hope Tap | _N.THE HOPE TAP_R.BERKSHIRE_ 99 - 105 FRIAR STREET READING READING RG1 1EP _20_C.ENGLAND_ | 51457 | -975 | |
| England | Berkshire | Slough | The Moon and Spoon | 86 - 88 High Street, Slough, SL1 1EL | 0000 | Slough | 7 | Slough to The Moon and Spoon | _N.THE MOON AND SPOON_R.BERKSHIRE_ 86 - 88 HIGH STREET SLOUGH SLOUGH SL1 1EL _20_C.ENGLAND_ | 51510 | -596 | |
| England | Berkshire | Windsor | The King and Castle L | 15 - 16 Thames Street, Windsor, SL4 1PL | 0000 | Windsor & Eton Central | 5 | Windsor & Eton Central to The King and Castle | _N.THE KING AND CASTLE_R.BERKSHIRE_ 15 - 16 THAMES STREET WINDSOR WINDSOR & ETON CENTRAL SL4 1PL _LN1B_ _5_20_C.ENGLAND_ | 51484 | -609 | |
| England | Bristol | Bristol | Emersons Green F | 200 - 202 Westerleigh Road, Emerson Green, Bristol, BS16 7AN | 0000 | Bristol Parkway | 84 | Bristol Parkway to Emersons Green | _N.EMERSONS GREEN_R.BRISTOL_ 200 - 202 WESTERLEIGH ROAD EMERSON GREEN BRISTOL BRISTOL PARKWAY BS16 7AN FRANCHISE _C.ENGLAND_ | 51499 | -2480 | |
| England | Bristol | Bristol | Robert Fitzharding | 24 Cannon Street, Bristol, BS3 1BN | 0000 | Bedminster | 8 | Bedminster to The Robert Fitzharding | _N.ROBERT FITZHARDING_R.BRISTOL_ 24 CANNON STREET BRISTOL BEDMINSTER BS3 1BN _20_C.ENGLAND_ | 51441 | -2601 | |
| England | Bristol | Bristol | The Berkeley | 15 - 19 Queens Road, Bristol, BS8 1QE | 0000 | Clifton Down | 15 | Clifton Down to The Berkeley | _N.THE BERKELEY_R.BRISTOL_ 15 - 19 QUEENS ROAD BRISTOL CLIFTON DOWN BS8 1QE _20_C.ENGLAND_ | 51456 | -2605 | |
| England | Bristol | Bristol | The Commercial Rooms | 43 - 45 Corn Street, Bristol, BS1 1HT | 0000 | Bristol Temple Meads | 18 | Bristol Temple Meads to The Commercial Rooms | _N.THE COMMERCIAL ROOMS_R.BRISTOL_ 43 - 45 CORN STREET BRISTOL BRISTOL TEMPLE MEADS BS1 1HT _20_C.ENGLAND_ | 51454 | -2594 | |
| England | Bristol | Bristol | The Kingswood Colliers | 94 - 96 Regent Street, Bristol, BS15 8HP | 0000 | Lawrence Hill | 61 | Lawrence Hill to The Kingswood Colliers | _N.THE KINGSWOOD COLLIERS_R.BRISTOL_ 94 - 96 REGENT STREET BRISTOL LAWRENCE HILL BS15 8HP _C.ENGLAND_ | 51462 | -2507 | |
| England | Bristol | Bristol | The Knights Templar | 1 The Square, Bristol, BS1 6DG | 0000 | Bristol Temple Meads | 3 | Bristol Temple Meads to The Knights Templar | _N.THE KNIGHTS TEMPLAR_R.BRISTOL_ 1 THE SQUARE BRISTOL BRISTOL TEMPLE MEADS BS1 6DG _5_20_C.ENGLAND_ | 51451 | -2582 | |
| England | Bristol | Bristol | The Staple Hill Oak | 84 - 86 High Street, Bristol, BS16 5HN | 0000 | Stapleton Road | 67 | Stapleton Road to The Staple Hill Oak | _N.THE STAPLE HILL OAK_R.BRISTOL_ 84 - 86 HIGH STREET BRISTOL STAPLETON ROAD BS16 5HN _C.ENGLAND_ | 51481 | -2510 | |
| England | Bristol | Bristol | The Van Dyck Forum | 748 - 756 Fishponds Road, Bristol, BS16 3UA | 0000 | Stapleton Road | 45 | Stapleton Road to The Van Dyck Forum | _N.THE VAN DYCK FORUM_R.BRISTOL_ 748 - 756 FISHPONDS ROAD BRISTOL STAPLETON ROAD BS16 3UA _C.ENGLAND_ | 51480 | -2530 | |
| England | Bristol | Bristol | The W. G. Grace | 71 - 73 Whiteladies Road, Bristol, BS8 2NT | 0000 | Clifton Down | 3 | Clifton Down to The W G Grace | _N.THE W. G. GRACE_R.BRISTOL_ 71 - 73 WHITELADIES ROAD BRISTOL CLIFTON DOWN BS8 2NT _5_20_C.ENGLAND_ | 51463 | -2609 | |
| England | Bristol | Bristol | V-Shed | The Waterfront, Bristol, BS1 5UH | 0000 | Bristol Temple Meads | 19 | Bristol Temple Meads to V-Shed | _N.V-SHED_R.BRISTOL_ THE WATERFRONT BRISTOL BRISTOL TEMPLE MEADS BS1 5UH _20_C.ENGLAND_ | 51450 | -2599 | |
| England | Buckinghamshire | Aylesbury | The White Hart L | Unit 4, Exchange Street, Aylesbury, HP20 1UR | 0000 | Aylesbury | 8 | Aylesbury to The White Hart | _N.THE WHITE HART_R.BUCKINGHAMSHIRE_ UNIT 4 EXCHANGE STREET AYLESBURY AYLESBURY HP20 1UR _LN1B_ _20_C.ENGLAND_ | 51815 | -810 | |
| England | Buckinghamshire | Beaconsfield | The Chiltern | 12 Station Road, Beaconsfield, HP9 1QR | 0000 | Beaconsfield | 7 | Beaconsfield to The Chiltern | _N.THE CHILTERN_R.BUCKINGHAMSHIRE_ 12 STATION ROAD BEACONSFIELD BEACONSFIELD HP9 1QR _20_C.ENGLAND_ | 51610 | -645 | |
| England | Buckinghamshire | High Wycombe | The Falcon | 9 Cornmarket, High Wycombe, HP11 2AX | 0000 | High Wycombe | 7 | High Wycombe to The Falcon | _N.THE FALCON_R.BUCKINGHAMSHIRE_ 9 CORNMARKET HIGH WYCOMBE HIGH WYCOMBE HP11 2AX _20_C.ENGLAND_ | 51629 | -751 | |
| England | Buckinghamshire | Marlow | The Grand Assembly | 2 - 3 Market Square, Marlow, SL7 3HH | 0000 | Marlow | 14 | Marlow to The Grand Assembly | _N.THE GRAND ASSEMBLY_R.BUCKINGHAMSHIRE_ 2 - 3 MARKET SQUARE MARLOW MARLOW SL7 3HH _20_C.ENGLAND_ | 51572 | -777 | |
| England | Buckinghamshire | Milton Keynes | Captain Ridley's Shooting Party | 183 - 185 Queensway, Milton Keynes, MK2 2ED | 0000 | Fenny Stratford | 11 | Fenny Stratford to Captain Ridleys Shooting Party | _N.CAPTAIN RIDLEY'S SHOOTING PARTY_R.BUCKINGHAMSHIRE_ 183 - 185 QUEENSWAY MILTON KEYNES FENNY STRATFORD MK2 2ED _20_C.ENGLAND_ | 51996 | -726 | |
| England | Buckinghamshire | Milton Keynes | The Moon Under Water | Xscape, Milton Keynes, MK9 3NN | 0000 | Milton Keynes Central | 31 | Milton Keynes Central to The Moon Under Water | _N.THE MOON UNDER WATER_R.BUCKINGHAMSHIRE_ XSCAPE MILTON KEYNES MILTON KEYNES CENTRAL MK9 3NN _C.ENGLAND_ | 52042 | -749 | |
| England | Buckinghamshire | Milton Keynes | Wetherspoons | 201 Midsummer Boulevard, Milton Keynes, MK9 1EA | 0000 | Milton Keynes Central | 9 | Milton Keynes Central to Wetherspoons | _N.WETHERSPOONS_R.BUCKINGHAMSHIRE_ 201 MIDSUMMER BOULEVARD MILTON KEYNES MILTON KEYNES CENTRAL MK9 1EA _20_C.ENGLAND_ | 52038 | -768 | |
| England | Cambridgeshire | Cambridge | The Regal L | 38 - 39 St Andrews Street, Cambridge, CB2 3AR | 0000 | Cambridge | 20 | Cambridge to The Regal | _N.THE REGAL_R.CAMBRIDGESHIRE_ 38 - 39 ST ANDREWS STREET CAMBRIDGE CAMBRIDGE CB2 3AR _LN1B_ _20_C.ENGLAND_ | 52203 | 124 | |
| England | Cambridgeshire | Huntingdon | Sandford House H | George Street, Huntingdon, PE29 3BD | 0000 | Huntingdon | 9 | Huntingdon to Sandford House | _N.SANDFORD HOUSE_R.CAMBRIDGESHIRE_ GEORGE STREET HUNTINGDON HUNTINGDON PE29 3BD ACCOMODATION LODGINGS _20_C.ENGLAND_ | 52330 | -187 | |
| England | Cambridgeshire | March | The Hippodrome H | Dartford Road, March, PE15 8AQ | 0000 | March | 17 | March to The Hippodrome | _N.THE HIPPODROME_R.CAMBRIDGESHIRE_ DARTFORD ROAD MARCH MARCH PE15 8AQ ACCOMODATION LODGINGS _20_C.ENGLAND_ | 52552 | 87 | |
| England | Cambridgeshire | Peterborough | The College Arms | 40 The Broadway, Peterborough, PE1 1RS | 0000 | Peterborough | 12 | Peterborough to The College Arms | _N.THE COLLEGE ARMS_R.CAMBRIDGESHIRE_ 40 THE BROADWAY PETERBOROUGH PETERBOROUGH PE1 1RS _20_C.ENGLAND_ | 52575 | -242 | |
| England | Cambridgeshire | Peterborough | The Draper's Arms | 29 - 31 Cowgate, Peterborough, PE1 1LZ | 0000 | Peterborough | 6 | Peterborough to The Drapers Arms | _N.THE DRAPER'S ARMS_R.CAMBRIDGESHIRE_ 29 - 31 COWGATE PETERBOROUGH PETERBOROUGH PE1 1LZ _20_C.ENGLAND_ | 52573 | -247 | |
| England | Cambridgeshire | St Ives | The Swan & Angel | The Swan & Angel, St Ives, PE27 5AL | 0000 | Huntingdon | 129 | Huntingdon to The Swan & Angel | _N.THE SWAN & ANGEL_R.CAMBRIDGESHIRE_ THE SWAN & ANGEL ST IVES HUNTINGDON PE27 5AL _C.ENGLAND_ | 52323 | -75 | |
| England | Cambridgeshire | St Neots | The Weeping Ash | 15 New Street, St Neots, PE19 1AE | 0000 | St Neots | 23 | St Neots to The Weeping Ash | _N.THE WEEPING ASH_R.CAMBRIDGESHIRE_ 15 NEW STREET ST NEOTS ST NEOTS PE19 1AE _C.ENGLAND_ | 52229 | -269 | |
| England | Cambridgeshire | Whittlesey | The George Hotel | 10 Market Place, Whittlesey, PE7 1AB | 0000 | Whittlesea | 13 | Whittlesea to The George Hotel | _N.THE GEORGE HOTEL_R.CAMBRIDGESHIRE_ 10 MARKET PLACE WHITTLESEY WHITTLESEA PE7 1AB _20_C.ENGLAND_ | 52556 | -127 | |
| England | Cambridgeshire | Wisbech | The Wheatsheaf Inn | 18 - 22 Church Terrace, Wisbech, PE13 1BL | 0000 | March | 212 | March to The Wheatsheaf Inn | _N.THE WHEATSHEAF INN_R.CAMBRIDGESHIRE_ 18 - 22 CHURCH TERRACE WISBECH MARCH PE13 1BL _C.ENGLAND_ | 52663 | 163 | |
| England | Cheshire | Altrincham | The Unicorn | 1 - 7 Ashley Road, Altrincham, WA14 2DP | 0000 | Altrincham | 6 | Altrincham to The Unicorn | _N.THE UNICORN_R.CHESHIRE_ 1 - 7 ASHLEY ROAD ALTRINCHAM ALTRINCHAM WA14 2DP _20_C.ENGLAND_ | 53384 | -2352 | |
| England | Cheshire | Chester | The Bull and Stirrup Hotel H | 8 Upper Northgate Street, Chester, CH1 4EE | 0000 | Chester | 16 | Chester to The Bull and Stirrup Hotel | _N.THE BULL AND STIRRUP HOTEL_R.CHESHIRE_ 8 UPPER NORTHGATE STREET CHESTER CHESTER CH1 4EE ACCOMODATION LODGINGS _20_C.ENGLAND_ | 53194 | -2895 | |
| England | Cheshire | Chester | The Square Bottle | 78 - 92 Foregate Street, Chester, CH1 1HB | 0000 | Chester | 10 | Chester to The Square Bottle | _N.THE SQUARE BOTTLE_R.CHESHIRE_ 78 - 92 FOREGATE STREET CHESTER CHESTER CH1 1HB _20_C.ENGLAND_ | 53191 | -2884 | |
| England | Cheshire | Congleton | The Counting House | 18 Swan Bank, Congleton, CW12 1AH | 0000 | Congleton | 23 | Congleton to The Counting House | _N.THE COUNTING HOUSE_R.CHESHIRE_ 18 SWAN BANK CONGLETON CONGLETON CW12 1AH _C.ENGLAND_ | 53164 | -2215 | |
| England | Cheshire | Ellesmere Port | The Wheatsheaf | 43 Overpool Road, Ellesmere Port, CH66 3LN | 0000 | Overpool | 4 | Overpool to The Wheatsheaf | _N.THE WHEATSHEAF_R.CHESHIRE_ 43 OVERPOOL ROAD ELLESMERE PORT OVERPOOL CH66 3LN _5_20_C.ENGLAND_ | 53283 | -2923 | |
| England | Cheshire | Macclesfield | The Society Rooms | Park Green, Macclesfield, SK11 7NA | 0000 | Macclesfield | 8 | Macclesfield to The Society Rooms | _N.THE SOCIETY ROOMS_R.CHESHIRE_ PARK GREEN MACCLESFIELD MACCLESFIELD SK11 7NA _20_C.ENGLAND_ | 53256 | -2124 | |
| England | Cheshire | Northwich | The Penny Black | 110 Witton Street, Northwich, CW9 5AB | 0000 | Northwich | 13 | Northwich to The Penny Black | _N.THE PENNY BLACK_R.CHESHIRE_ 110 WITTON STREET NORTHWICH NORTHWICH CW9 5AB _20_C.ENGLAND_ | 53262 | -2509 | |
| England | Cheshire | Poynton | The Kingfisher | London Road South, Poynton, SK12 1NJ | 0000 | Poynton | 13 | Poynton to The Kingfisher | _N.THE KINGFISHER_R.CHESHIRE_ LONDON ROAD SOUTH POYNTON POYNTON SK12 1NJ _20_C.ENGLAND_ | 53346 | -2124 | |
| England | Cheshire | Runcorn | The Ferry Boat | 10 Church Street, Runcorn, WA7 1LR | 0000 | Runcorn | 11 | Runcorn to The Ferry Boat | _N.THE FERRY BOAT_R.CHESHIRE_ 10 CHURCH STREET RUNCORN RUNCORN WA7 1LR _20_C.ENGLAND_ | 53342 | -2732 | |
| England | Cheshire | Sandbach | The George Inn | 39 High Street, Sandbach, CW11 1AL | 0000 | Sandbach | 35 | Sandbach to The George Inn | _N.THE GEORGE INN_R.CHESHIRE_ 39 HIGH STREET SANDBACH SANDBACH CW11 1AL _C.ENGLAND_ | 53143 | -2362 | |
| England | Cheshire | Stalybridge | The Society Rooms | 49 - 51 Grosvenor Street, Stalybridge, SK15 2JN | 0000 | Stalybridge | 9 | Stalybridge to The Society Rooms | _N.THE SOCIETY ROOMS_R.CHESHIRE_ 49 - 51 GROSVENOR STREET STALYBRIDGE STALYBRIDGE SK15 2JN _20_C.ENGLAND_ | 53481 | -2058 | |
| England | Cheshire | Stockport | The Calverts Court | 13 St Petersgate, Stockport, SK1 1EB | 0000 | Stockport | 9 | Stockport to The Calverts Court | _N.THE CALVERTS COURT_R.CHESHIRE_ 13 ST PETERSGATE STOCKPORT STOCKPORT SK1 1EB _20_C.ENGLAND_ | 53410 | -2158 | |
| England | Cheshire | Stockport | The Wilfred Wood | 204 London Road, Stockport, SK7 4DF | 0000 | Hazel Grove | 5 | Hazel Grove to The Wilfred Wood | _N.THE WILFRED WOOD_R.CHESHIRE_ 204 LONDON ROAD STOCKPORT HAZEL GROVE SK7 4DF _5_20_C.ENGLAND_ | 53379 | -2120 | |
| England | Cheshire | Warrington | The Friar Penketh | 4 Barbauld Street, Warrington, WA1 1EX | 0000 | Warrington Central | 11 | Warrington Central to The Friar Penketh | _N.THE FRIAR PENKETH_R.CHESHIRE_ 4 BARBAULD STREET WARRINGTON WARRINGTON CENTRAL WA1 1EX _20_C.ENGLAND_ | 53387 | -2593 | |
| England | Cheshire | Widnes | The Premier | 93 - 99 Albert Road, Widnes, WA8 6JS | 0000 | Widnes | 18 | Widnes to The Premier | _N.THE PREMIER_R.CHESHIRE_ 93 - 99 ALBERT ROAD WIDNES WIDNES WA8 6JS _20_C.ENGLAND_ | 53370 | -2724 | |
| England | Cheshire | Winsford | The Queens Arms | Dene Drive, Winsford, CW7 1AT | 0000 | Winsford | 36 | Winsford to The Queens Arms | _N.THE QUEENS ARMS_R.CHESHIRE_ DENE DRIVE WINSFORD WINSFORD CW7 1AT _C.ENGLAND_ | 53191 | -2530 | |
| England | Cornwall | Camborne | The John Francis Basset H | Commercial Street, Camborne, TR14 8JZ | 0000 | Camborne | 8 | Camborne to The John Francis Basset | _N.THE JOHN FRANCIS BASSET_R.CORNWALL_ COMMERCIAL STREET CAMBORNE CAMBORNE TR14 8JZ ACCOMODATION LODGINGS _20_C.ENGLAND_ | 50214 | -5301 | |
| England | Cornwall | Falmouth | The Packet Station | 4 The Moor, Falmouth, TR11 3QA | 0000 | Penmere | 15 | Penmere to The Packet Station | _N.THE PACKET STATION_R.CORNWALL_ 4 THE MOOR FALMOUTH PENMERE TR11 3QA _20_C.ENGLAND_ | 50155 | -5073 | |
| England | Cornwall | Hayle | The Bluff Inn F | Riviere Sands Holiday Park, Riviere Towans, Hayle, TR27 5AF | 0000 | Hayle | 29 | Hayle to The Bluff Inn | _N.THE BLUFF INN_R.CORNWALL_ RIVIERE SANDS HOLIDAY PARK RIVIERE TOWANS HAYLE HAYLE TR27 5AF _OR_ FRANCHISE _C.ENGLAND_ | 50197 | -5429 | |
| England | Cornwall | Helston | The Coinage Hall | 9 - 11 Coinagehall Street, Helston, TR13 8ER | 0000 | Camborne | 196 | Camborne to The Coinage Hall | _N.THE COINAGE HALL_R.CORNWALL_ 9 - 11 COINAGEHALL STREET HELSTON CAMBORNE TR13 8ER _C.ENGLAND_ | 50101 | -5275 | |
| England | Cornwall | Liskeard | The King Doniert | The King Doniert, Liskeard, PL14 6AB | 0000 | Liskeard | 13 | Liskeard to The King Doniert | _N.THE KING DONIERT_R.CORNWALL_ THE KING DONIERT LISKEARD LISKEARD PL14 6AB _20_C.ENGLAND_ | 50454 | -4465 | |
| England | Cornwall | Newquay | The Towan Blystra | 12 - 16 Cliff Road, Newquay, TR7 1SG | 0000 | Newquay | 3 | Newquay to The Towan Blystra | _N.THE TOWAN BLYSTRA_R.CORNWALL_ 12 - 16 CLIFF ROAD NEWQUAY NEWQUAY TR7 1SG _5_20_C.ENGLAND_ | 50414 | -5077 | |
| England | Cornwall | Penzance | The Tremenheere | 4 - 8 Market Place, Penzance, TR18 2JA | 0000 | Penzance | 8 | Penzance to The Tremenheere | _N.THE TREMENHEERE_R.CORNWALL_ 4 - 8 MARKET PLACE PENZANCE PENZANCE TR18 2JA _20_C.ENGLAND_ | 50119 | -5537 | |
| England | Cornwall | Perranporth | The Green Parrot | St George's Hill, Perranporth, TR6 0JP | 0000 | Newquay | 180 | Newquay to The Green Parrot | _N.THE GREEN PARROT_R.CORNWALL_ ST GEORGE'S HILL PERRANPORTH NEWQUAY TR6 0JP _C.ENGLAND_ | 50344 | -5156 | |
| England | Cornwall | St Austell | The Rann Wartha | Biddicks Court, St Austell, PL25 5EW | 0000 | St Austell | 6 | St Austell to The Rann Wartha | _N.THE RANN WARTHA_R.CORNWALL_ BIDDICKS COURT ST AUSTELL ST AUSTELL PL25 5EW _20_C.ENGLAND_ | 50339 | -4793 | |
| England | Cornwall | Truro | Try Dowr L | Lemon Quay, Truro, TR1 2LW | 0000 | Truro | 14 | Truro to Try Dowr | _N.TRY DOWR_R.CORNWALL_ LEMON QUAY TRURO TRURO TR1 2LW _LN1B_ _20_C.ENGLAND_ | 50262 | -5050 | |
| England | County Durham | Billingham | The Half Moon Inn | Unit 1, 11 - 21 West Precinct, Billingham, TS23 2NW | 0000 | Billingham | 16 | Billingham to The Half Moon Inn | _N.THE HALF MOON INN_R.COUNTY DURHAM_ UNIT 1 11 - 21 WEST PRECINCT BILLINGHAM BILLINGHAM TS23 2NW _20_C.ENGLAND_ | 54607 | -1294 | |
| England | County Durham | Bishop Auckland | The Stanley Jefferson | 5 Market Place, Bishop Auckland, DL14 7NJ | 0000 | Bishop Auckland | 14 | Bishop Auckland to The Stanley Jefferson | _N.THE STANLEY JEFFERSON_R.COUNTY DURHAM_ 5 MARKET PLACE BISHOP AUCKLAND BISHOP AUCKLAND DL14 7NJ _20_C.ENGLAND_ | 54665 | -1673 | |
| England | County Durham | Chester-le-Street | The Wicket Gate L | 193 Front Street, Chester-le-Street, DH3 3AX | 0000 | Chester-le-Street | 8 | Chester-le-Street to The Wicket Gate | _N.THE WICKET GATE_R.COUNTY DURHAM_ 193 FRONT STREET CHESTER-LE-STREET CHESTER-LE-STREET DH3 3AX _LN1B_ _20_C.ENGLAND_ | 54852 | -1573 | |
| England | County Durham | Consett | The Company Row | The Victoria Centre, Consett, DH8 5BQ | 0000 | Prudhoe | 245 | Prudhoe to The Company Row | _N.THE COMPANY ROW_R.COUNTY DURHAM_ THE VICTORIA CENTRE CONSETT PRUDHOE DH8 5BQ _C.ENGLAND_ | 54852 | -1831 | |
| England | County Durham | Crook | The Horse Shoe Inn | 4 Church Street, Crook, DL15 9BG | 0000 | Bishop Auckland | 125 | Bishop Auckland to The Horse Shoe Inn | _N.THE HORSE SHOE INN_R.COUNTY DURHAM_ 4 CHURCH STREET CROOK BISHOP AUCKLAND DL15 9BG _C.ENGLAND_ | 54715 | -1743 | |
| England | County Durham | Darlington | The Tanners Hall | 63 - 64 Skinnergate, Darlington, DL3 7LL | 0000 | Darlington | 17 | Darlington to The Tanners Hall | _N.THE TANNERS HALL_R.COUNTY DURHAM_ 63 - 64 SKINNERGATE DARLINGTON DARLINGTON DL3 7LL _20_C.ENGLAND_ | 54526 | -1557 | |
| England | County Durham | Darlington | The William Stead | 8 Crown Street, Darlington, DL1 1LU | 0000 | Darlington | 12 | Darlington to The William Stead | _N.THE WILLIAM STEAD_R.COUNTY DURHAM_ 8 CROWN STREET DARLINGTON DARLINGTON DL1 1LU _20_C.ENGLAND_ | 54526 | -1553 | |
| England | County Durham | Durham | The Bishops' Mill L | Walkergate Leisure, Durham, DH1 1SQ | 0000 | Durham | 8 | Durham to The Bishops Mill | _N.THE BISHOPS' MILL_R.COUNTY DURHAM_ WALKERGATE LEISURE DURHAM DURHAM DH1 1SQ _LN1B_ _20_C.ENGLAND_ | 54778 | -1575 | |
| England | County Durham | Hartlepool | The Ward Jackson L | 3 - 9 Church Square, Hartlepool, TS24 7EU | 0000 | Hartlepool | 2 | Hartlepool to The Ward Jackson | _N.THE WARD JACKSON_R.COUNTY DURHAM_ 3 - 9 CHURCH SQUARE HARTLEPOOL HARTLEPOOL TS24 7EU _LN1B_ _5_20_C.ENGLAND_ | 54686 | -1209 | |
| England | County Durham | Norton | The Highland Laddie | 59 High Street, Norton, TS20 1AQ | 0000 | Stockton | 36 | Stockton to The Highland Laddie | _N.THE HIGHLAND LADDIE_R.COUNTY DURHAM_ 59 HIGH STREET NORTON STOCKTON TS20 1AQ _C.ENGLAND_ | 54588 | -1311 | |
| England | County Durham | Peterlee | The Five Quarter | Units 3b - 3c, Hailsham Place, Peterlee, SR8 1AB | 0000 | Horden | 34 | Horden to The Five Quarter | _N.THE FIVE QUARTER_R.COUNTY DURHAM_ UNITS 3B - 3C HAILSHAM PLACE PETERLEE HORDEN SR8 1AB _C.ENGLAND_ | 54758 | -1333 | |
| England | County Durham | Seaham | The Hat and Feathers | 57 - 59 Church Street, Seaham, SR7 7HF | 0000 | Seaham | 12 | Seaham to The Hat and Feathers | _N.THE HAT AND FEATHERS_R.COUNTY DURHAM_ 57 - 59 CHURCH STREET SEAHAM SEAHAM SR7 7HF _20_C.ENGLAND_ | 54837 | -1334 | |
| England | County Durham | Spennymoor | The Grand Electric Hall | 2 Cheapside, Spennymoor, DL16 6DJ | 0000 | Durham | 138 | Durham to The Grand Electric Hall | _N.THE GRAND ELECTRIC HALL_R.COUNTY DURHAM_ 2 CHEAPSIDE SPENNYMOOR DURHAM DL16 6DJ _C.ENGLAND_ | 54700 | -1600 | |
| England | County Durham | Stockton-on-Tees | The Red Anchor F | Yarm Road, Stockton-on-Tees, TS18 3RT | 0000 | Eaglescliffe | 32 | Eaglescliffe to The Red Anchor | _N.THE RED ANCHOR_R.COUNTY DURHAM_ YARM ROAD STOCKTON-ON-TEES EAGLESCLIFFE TS18 3RT FRANCHISE _C.ENGLAND_ | 54546 | -1332 | |
| England | County Durham | Stockton-on-Tees | The Thomas Sheraton | 4 Bridge Road, Stockton-on-Tees, TS18 3BW | 0000 | Thornaby | 14 | Thornaby to The Thomas Sheraton | _N.THE THOMAS SHERATON_R.COUNTY DURHAM_ 4 BRIDGE ROAD STOCKTON-ON-TEES THORNABY TS18 3BW _20_C.ENGLAND_ | 54561 | -1313 | |
| England | Cumbria | Barrow-in-Furness | The Furness Railway H | 76 - 80 Abbey Road, Barrow-in-Furness, LA14 5UB | 0000 | Barrow-in-Furness | 5 | Barrow-In-Furness to The Furness Railway | _N.THE FURNESS RAILWAY_R.CUMBRIA_ 76 - 80 ABBEY ROAD BARROW-IN-FURNESS BARROW-IN-FURNESS LA14 5UB ACCOMODATION LODGINGS _5_20_C.ENGLAND_ | 54116 | -3228 | |
| England | Cumbria | Carlisle | The William Rufus L | 10 - 16 Botchergate, Carlisle, CA1 1QS | 0000 | Carlisle | 2 | Carlisle to The William Rufus | _N.THE WILLIAM RUFUS_R.CUMBRIA_ 10 - 16 BOTCHERGATE CARLISLE CARLISLE CA1 1QS _LN1B_ _5_20_C.ENGLAND_ | 54891 | -2932 | |
