RAILSPOONS
Visited: Unvisited:
| Country | Region | Town | Name | Address | Station | Mins | Map | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | Bedfordshire | Bedford | The Pilgrim's Progress H | 42 Midland Road, Bedford, MK40 1QB | Bedford | 9 | Bedford to The Pilgrims Progress | _N.THE PILGRIM'S PROGRESS_R.BEDFORDSHIRE_ 42 MIDLAND ROAD BEDFORD BEDFORD MK40 1QB ACCOMODATION LODGINGS _20_C.ENGLAND_ | 52.1360 | -0.4717 | |
| England | Bedfordshire | Biggleswade | The Crown Hotel H | 23 High Street, Biggleswade, SG18 0JE | Biggleswade | 6 | Biggleswade to The Crown Hotel | _N.THE CROWN HOTEL_R.BEDFORDSHIRE_ 23 HIGH STREET BIGGLESWADE BIGGLESWADE SG18 0JE ACCOMODATION LODGINGS _20_C.ENGLAND_ | 52.0869 | -0.2649 | |
| England | Bedfordshire | Dunstable | The Gary Cooper | Unit 2, Grove Park, Dunstable, LU5 4GP | Leagrave | 78 | Leagrave to The Gary Cooper | _N.THE GARY COOPER_R.BEDFORDSHIRE_ UNIT 2 GROVE PARK DUNSTABLE LEAGRAVE LU5 4GP _C.ENGLAND_ | 51.8897 | -0.5211 | |
| England | Bedfordshire | Leighton Buzzard | The Swan Hotel H | 50 High Street, Leighton Buzzard, LU7 1EA | Leighton Buzzard | 17 | Leighton Buzzard to The Swan Hotel | _N.THE SWAN HOTEL_R.BEDFORDSHIRE_ 50 HIGH STREET LEIGHTON BUZZARD LEIGHTON BUZZARD LU7 1EA ACCOMODATION LODGINGS _20_C.ENGLAND_ | 51.9158 | -0.6632 | |
| England | Bedfordshire | Luton | The White House L | 1 Bridge Street, Luton, LU1 1SA | Luton | 6 | Luton to The White House | _N.THE WHITE HOUSE_R.BEDFORDSHIRE_ 1 BRIDGE STREET LUTON LUTON LU1 1SA _LN1B_ _20_C.ENGLAND_ | 51.8817 | -0.4184 | |
| England | Berkshire | Bracknell | The Old Manor | Grenville Place, Bracknell, RG12 1BP | Bracknell | 9 | Bracknell to The Old Manor | _N.THE OLD MANOR_R.BERKSHIRE_ GRENVILLE PLACE BRACKNELL BRACKNELL RG12 1BP _20_C.ENGLAND_ | 51.4165 | -0.7453 | |
| England | Berkshire | Maidenhead | The Bear | 8 - 10 High Street, Maidenhead, SL6 1QJ | Maidenhead | 10 | Maidenhead to The Bear | _N.THE BEAR_R.BERKSHIRE_ 8 - 10 HIGH STREET MAIDENHEAD MAIDENHEAD SL6 1QJ _20_C.ENGLAND_ | 51.5230 | -0.7178 | |
| England | Berkshire | Newbury | The Hatchet Inn H | 12 Market Place, Newbury, RG14 5BD | Newbury | 7 | Newbury to The Hatchet Inn | _N.THE HATCHET INN_R.BERKSHIRE_ 12 MARKET PLACE NEWBURY NEWBURY RG14 5BD ACCOMODATION LODGINGS _20_C.ENGLAND_ | 51.4009 | -1.3221 | |
| England | Berkshire | Reading | The Back of Beyond | 104 - 108 Kings Road, Reading, RG1 3BY | Reading | 11 | Reading to The Back of Beyond | _N.THE BACK OF BEYOND_R.BERKSHIRE_ 104 - 108 KINGS ROAD READING READING RG1 3BY _20_C.ENGLAND_ | 51.4548 | -0.9634 | |
| England | Berkshire | Reading | The Hope Tap | 99 - 105 Friar Street, Reading, RG1 1EP | Reading | 6 | Reading to The Hope Tap | _N.THE HOPE TAP_R.BERKSHIRE_ 99 - 105 FRIAR STREET READING READING RG1 1EP _20_C.ENGLAND_ | 51.4565 | -0.9753 | |
| England | Berkshire | Slough | The Moon and Spoon | 86 - 88 High Street, Slough, SL1 1EL | Slough | 7 | Slough to The Moon and Spoon | _N.THE MOON AND SPOON_R.BERKSHIRE_ 86 - 88 HIGH STREET SLOUGH SLOUGH SL1 1EL _20_C.ENGLAND_ | 51.5095 | -0.5957 | |
| England | Berkshire | Windsor | The King and Castle L | 15 - 16 Thames Street, Windsor, SL4 1PL | Windsor & Eton Central | 4 | Windsor & Eton Central to The King and Castle | _N.THE KING AND CASTLE_R.BERKSHIRE_ 15 - 16 THAMES STREET WINDSOR WINDSOR & ETON CENTRAL SL4 1PL _LN1B_ _5_20_C.ENGLAND_ | 51.4836 | -0.6086 | |
| England | Bristol | Bristol | Emersons Green F | 200 - 202 Westerleigh Road, Emerson Green, Bristol, BS16 7AN | Bristol Parkway | 85 | Bristol Parkway to Emersons Green | _N.EMERSONS GREEN_R.BRISTOL_ 200 - 202 WESTERLEIGH ROAD EMERSON GREEN BRISTOL BRISTOL PARKWAY BS16 7AN FRANCHISE _C.ENGLAND_ | 51.4986 | -2.4805 | |
| England | Bristol | Bristol | Robert Fitzharding | 24 Cannon Street, Bristol, BS3 1BN | Bedminster | 8 | Bedminster to The Robert Fitzharding | _N.ROBERT FITZHARDING_R.BRISTOL_ 24 CANNON STREET BRISTOL BEDMINSTER BS3 1BN _20_C.ENGLAND_ | 51.4411 | -2.6009 | |
| England | Bristol | Bristol | The Berkeley | 15 - 19 Queens Road, Bristol, BS8 1QE | Clifton Down | 15 | Clifton Down to The Berkeley | _N.THE BERKELEY_R.BRISTOL_ 15 - 19 QUEENS ROAD BRISTOL CLIFTON DOWN BS8 1QE _20_C.ENGLAND_ | 51.4558 | -2.6052 | |
| England | Bristol | Bristol | The Commercial Rooms | 43 - 45 Corn Street, Bristol, BS1 1HT | Bristol Temple Meads | 19 | Bristol Temple Meads to The Commercial Rooms | _N.THE COMMERCIAL ROOMS_R.BRISTOL_ 43 - 45 CORN STREET BRISTOL BRISTOL TEMPLE MEADS BS1 1HT _20_C.ENGLAND_ | 51.4544 | -2.5944 | |
| England | Bristol | Bristol | The Kingswood Colliers | 94 - 96 Regent Street, Bristol, BS15 8HP | Lawrence Hill | 61 | Lawrence Hill to The Kingswood Colliers | _N.THE KINGSWOOD COLLIERS_R.BRISTOL_ 94 - 96 REGENT STREET BRISTOL LAWRENCE HILL BS15 8HP _C.ENGLAND_ | 51.4623 | -2.5068 | |
| England | Bristol | Bristol | The Knights Templar | 1 The Square, Bristol, BS1 6DG | Bristol Temple Meads | 3 | Bristol Temple Meads to The Knights Templar | _N.THE KNIGHTS TEMPLAR_R.BRISTOL_ 1 THE SQUARE BRISTOL BRISTOL TEMPLE MEADS BS1 6DG _5_20_C.ENGLAND_ | 51.4508 | -2.5820 | |
| England | Bristol | Bristol | The Staple Hill Oak | 84 - 86 High Street, Bristol, BS16 5HN | Stapleton Road | 68 | Stapleton Road to The Staple Hill Oak | _N.THE STAPLE HILL OAK_R.BRISTOL_ 84 - 86 HIGH STREET BRISTOL STAPLETON ROAD BS16 5HN _C.ENGLAND_ | 51.4811 | -2.5101 | |
| England | Bristol | Bristol | The Van Dyck Forum | 748 - 756 Fishponds Road, Bristol, BS16 3UA | Stapleton Road | 45 | Stapleton Road to The Van Dyck Forum | _N.THE VAN DYCK FORUM_R.BRISTOL_ 748 - 756 FISHPONDS ROAD BRISTOL STAPLETON ROAD BS16 3UA _C.ENGLAND_ | 51.4796 | -2.5302 | |
| England | Bristol | Bristol | The W. G. Grace | 71 - 73 Whiteladies Road, Bristol, BS8 2NT | Clifton Down | 3 | Clifton Down to The W G Grace | _N.THE W. G. GRACE_R.BRISTOL_ 71 - 73 WHITELADIES ROAD BRISTOL CLIFTON DOWN BS8 2NT _5_20_C.ENGLAND_ | 51.4628 | -2.6087 | |
| England | Bristol | Bristol | V-Shed | The Waterfront, Bristol, BS1 5UH | Bristol Temple Meads | 19 | Bristol Temple Meads to V-Shed | _N.V-SHED_R.BRISTOL_ THE WATERFRONT BRISTOL BRISTOL TEMPLE MEADS BS1 5UH _20_C.ENGLAND_ | 51.4498 | -2.5987 | |
| England | Buckinghamshire | Aylesbury | The White Hart L | Unit 4, Exchange Street, Aylesbury, HP20 1UR | Aylesbury | 8 | Aylesbury to The White Hart | _N.THE WHITE HART_R.BUCKINGHAMSHIRE_ UNIT 4 EXCHANGE STREET AYLESBURY AYLESBURY HP20 1UR _LN1B_ _20_C.ENGLAND_ | 51.8153 | -0.8098 | |
| England | Buckinghamshire | Beaconsfield | The Chiltern | 12 Station Road, Beaconsfield, HP9 1QR | Beaconsfield | 4 | Beaconsfield to The Chiltern | _N.THE CHILTERN_R.BUCKINGHAMSHIRE_ 12 STATION ROAD BEACONSFIELD BEACONSFIELD HP9 1QR _OR_ _5_20_C.ENGLAND_ | 51.6105 | -0.6453 | |
| England | Buckinghamshire | High Wycombe | The Falcon | 9 Cornmarket, High Wycombe, HP11 2AX | High Wycombe | 7 | High Wycombe to The Falcon | _N.THE FALCON_R.BUCKINGHAMSHIRE_ 9 CORNMARKET HIGH WYCOMBE HIGH WYCOMBE HP11 2AX _20_C.ENGLAND_ | 51.6293 | -0.7513 | |
| England | Buckinghamshire | Marlow | The Grand Assembly | 2 - 3 Market Square, Marlow, SL7 3HH | Marlow | 13 | Marlow to The Grand Assembly | _N.THE GRAND ASSEMBLY_R.BUCKINGHAMSHIRE_ 2 - 3 MARKET SQUARE MARLOW MARLOW SL7 3HH _20_C.ENGLAND_ | 51.5718 | -0.7768 | |
| England | Buckinghamshire | Milton Keynes | Captain Ridley's Shooting Party | 183 - 185 Queensway, Milton Keynes, MK2 2ED | Fenny Stratford | 11 | Fenny Stratford to Captain Ridleys Shooting Party | _N.CAPTAIN RIDLEY'S SHOOTING PARTY_R.BUCKINGHAMSHIRE_ 183 - 185 QUEENSWAY MILTON KEYNES FENNY STRATFORD MK2 2ED _20_C.ENGLAND_ | 51.9957 | -0.7263 | |
| England | Buckinghamshire | Milton Keynes | The Moon Under Water | Xscape, Milton Keynes, MK9 3NN | Milton Keynes Central | 33 | Milton Keynes Central to The Moon Under Water | _N.THE MOON UNDER WATER_R.BUCKINGHAMSHIRE_ XSCAPE MILTON KEYNES MILTON KEYNES CENTRAL MK9 3NN _C.ENGLAND_ | 52.0419 | -0.7489 | |
| England | Buckinghamshire | Milton Keynes | Wetherspoons | 201 Midsummer Boulevard, Milton Keynes, MK9 1EA | Milton Keynes Central | 10 | Milton Keynes Central to Wetherspoons | _N.WETHERSPOONS_R.BUCKINGHAMSHIRE_ 201 MIDSUMMER BOULEVARD MILTON KEYNES MILTON KEYNES CENTRAL MK9 1EA _20_C.ENGLAND_ | 52.0375 | -0.7675 | |
| England | Cambridgeshire | Cambridge | The Regal L | 38 - 39 St Andrews Street, Cambridge, CB2 3AR | Cambridge | 20 | Cambridge to The Regal | _N.THE REGAL_R.CAMBRIDGESHIRE_ 38 - 39 ST ANDREWS STREET CAMBRIDGE CAMBRIDGE CB2 3AR _LN1B_ _20_C.ENGLAND_ | 52.2029 | 0.1238 | |
| England | Cambridgeshire | Huntingdon | Sandford House H | George Street, Huntingdon, PE29 3BD | Huntingdon | 7 | Huntingdon to Sandford House | _N.SANDFORD HOUSE_R.CAMBRIDGESHIRE_ GEORGE STREET HUNTINGDON HUNTINGDON PE29 3BD ACCOMODATION LODGINGS _20_C.ENGLAND_ | 52.3304 | -0.1871 | |
| England | Cambridgeshire | March | The Hippodrome H | Dartford Road, March, PE15 8AQ | March | 17 | March to The Hippodrome | _N.THE HIPPODROME_R.CAMBRIDGESHIRE_ DARTFORD ROAD MARCH MARCH PE15 8AQ ACCOMODATION LODGINGS _20_C.ENGLAND_ | 52.5515 | 0.0873 | |
| England | Cambridgeshire | Peterborough | The College Arms | 40 The Broadway, Peterborough, PE1 1RS | Peterborough | 12 | Peterborough to The College Arms | _N.THE COLLEGE ARMS_R.CAMBRIDGESHIRE_ 40 THE BROADWAY PETERBOROUGH PETERBOROUGH PE1 1RS _20_C.ENGLAND_ | 52.5753 | -0.2416 | |
| England | Cambridgeshire | Peterborough | The Draper's Arms | 29 - 31 Cowgate, Peterborough, PE1 1LZ | Peterborough | 6 | Peterborough to The Drapers Arms | _N.THE DRAPER'S ARMS_R.CAMBRIDGESHIRE_ 29 - 31 COWGATE PETERBOROUGH PETERBOROUGH PE1 1LZ _20_C.ENGLAND_ | 52.5729 | -0.2465 | |
| England | Cambridgeshire | St Ives | The Swan & Angel | The Swan & Angel, St Ives, PE27 5AL | Huntingdon | 127 | Huntingdon to The Swan & Angel | _N.THE SWAN & ANGEL_R.CAMBRIDGESHIRE_ THE SWAN & ANGEL ST IVES HUNTINGDON PE27 5AL _C.ENGLAND_ | 52.3232 | -0.0749 | |
| England | Cambridgeshire | St Neots | The Weeping Ash | 15 New Street, St Neots, PE19 1AE | St Neots | 23 | St Neots to The Weeping Ash | _N.THE WEEPING ASH_R.CAMBRIDGESHIRE_ 15 NEW STREET ST NEOTS ST NEOTS PE19 1AE _C.ENGLAND_ | 52.2287 | -0.2691 | |
| England | Cambridgeshire | Whittlesey | The George Hotel | 10 Market Place, Whittlesey, PE7 1AB | Whittlesea | 15 | Whittlesea to The George Hotel | _N.THE GEORGE HOTEL_R.CAMBRIDGESHIRE_ 10 MARKET PLACE WHITTLESEY WHITTLESEA PE7 1AB _20_C.ENGLAND_ | 52.5561 | -0.1274 | |
| England | Cambridgeshire | Wisbech | The Wheatsheaf Inn | 18 - 22 Church Terrace, Wisbech, PE13 1BL | March | 213 | March to The Wheatsheaf Inn | _N.THE WHEATSHEAF INN_R.CAMBRIDGESHIRE_ 18 - 22 CHURCH TERRACE WISBECH MARCH PE13 1BL _C.ENGLAND_ | 52.6632 | 0.1629 | |
| England | Cheshire | Altrincham | The Unicorn | 1 - 7 Ashley Road, Altrincham, WA14 2DP | Altrincham | 8 | Altrincham to The Unicorn | _N.THE UNICORN_R.CHESHIRE_ 1 - 7 ASHLEY ROAD ALTRINCHAM ALTRINCHAM WA14 2DP _20_C.ENGLAND_ | 53.3841 | -2.3520 | |
| England | Cheshire | Chester | The Bull and Stirrup Hotel H | 8 Upper Northgate Street, Chester, CH1 4EE | Chester | 17 | Chester to The Bull and Stirrup Hotel | _N.THE BULL AND STIRRUP HOTEL_R.CHESHIRE_ 8 UPPER NORTHGATE STREET CHESTER CHESTER CH1 4EE ACCOMODATION LODGINGS _20_C.ENGLAND_ | 53.1943 | -2.8954 | |
| England | Cheshire | Chester | The Square Bottle | 78 - 92 Foregate Street, Chester, CH1 1HB | Chester | 10 | Chester to The Square Bottle | _N.THE SQUARE BOTTLE_R.CHESHIRE_ 78 - 92 FOREGATE STREET CHESTER CHESTER CH1 1HB _20_C.ENGLAND_ | 53.1914 | -2.8842 | |
| England | Cheshire | Congleton | The Counting House | 18 Swan Bank, Congleton, CW12 1AH | Congleton | 23 | Congleton to The Counting House | _N.THE COUNTING HOUSE_R.CHESHIRE_ 18 SWAN BANK CONGLETON CONGLETON CW12 1AH _C.ENGLAND_ | 53.1637 | -2.2146 | |
| England | Cheshire | Ellesmere Port | The Wheatsheaf | 43 Overpool Road, Ellesmere Port, CH66 3LN | Overpool | 4 | Overpool to The Wheatsheaf | _N.THE WHEATSHEAF_R.CHESHIRE_ 43 OVERPOOL ROAD ELLESMERE PORT OVERPOOL CH66 3LN _5_20_C.ENGLAND_ | 53.2828 | -2.9232 | |
| England | Cheshire | Macclesfield | The Society Rooms | Park Green, Macclesfield, SK11 7NA | Macclesfield | 8 | Macclesfield to The Society Rooms | _N.THE SOCIETY ROOMS_R.CHESHIRE_ PARK GREEN MACCLESFIELD MACCLESFIELD SK11 7NA _20_C.ENGLAND_ | 53.2564 | -2.1243 | |
| England | Cheshire | Northwich | The Penny Black | 110 Witton Street, Northwich, CW9 5AB | Northwich | 13 | Northwich to The Penny Black | _N.THE PENNY BLACK_R.CHESHIRE_ 110 WITTON STREET NORTHWICH NORTHWICH CW9 5AB _20_C.ENGLAND_ | 53.2622 | -2.5085 | |
| England | Cheshire | Poynton | The Kingfisher | London Road South, Poynton, SK12 1NJ | Poynton | 13 | Poynton to The Kingfisher | _N.THE KINGFISHER_R.CHESHIRE_ LONDON ROAD SOUTH POYNTON POYNTON SK12 1NJ _20_C.ENGLAND_ | 53.3464 | -2.1240 | |
| England | Cheshire | Runcorn | The Ferry Boat | 10 Church Street, Runcorn, WA7 1LR | Runcorn | 11 | Runcorn to The Ferry Boat | _N.THE FERRY BOAT_R.CHESHIRE_ 10 CHURCH STREET RUNCORN RUNCORN WA7 1LR _20_C.ENGLAND_ | 53.3421 | -2.7315 | |
| England | Cheshire | Sandbach | The George Inn | 39 High Street, Sandbach, CW11 1AL | Sandbach | 34 | Sandbach to The George Inn | _N.THE GEORGE INN_R.CHESHIRE_ 39 HIGH STREET SANDBACH SANDBACH CW11 1AL _C.ENGLAND_ | 53.1433 | -2.3621 | |
| England | Cheshire | Stalybridge | The Society Rooms | 49 - 51 Grosvenor Street, Stalybridge, SK15 2JN | Stalybridge | 9 | Stalybridge to The Society Rooms | _N.THE SOCIETY ROOMS_R.CHESHIRE_ 49 - 51 GROSVENOR STREET STALYBRIDGE STALYBRIDGE SK15 2JN _20_C.ENGLAND_ | 53.4812 | -2.0576 | |
| England | Cheshire | Stockport | The Calverts Court | 13 St Petersgate, Stockport, SK1 1EB | Stockport | 8 | Stockport to The Calverts Court | _N.THE CALVERTS COURT_R.CHESHIRE_ 13 ST PETERSGATE STOCKPORT STOCKPORT SK1 1EB _20_C.ENGLAND_ | 53.4103 | -2.1576 | |
| England | Cheshire | Stockport | The Wilfred Wood | 204 London Road, Stockport, SK7 4DF | Hazel Grove | 5 | Hazel Grove to The Wilfred Wood | _N.THE WILFRED WOOD_R.CHESHIRE_ 204 LONDON ROAD STOCKPORT HAZEL GROVE SK7 4DF _5_20_C.ENGLAND_ | 53.3794 | -2.1204 | |
| England | Cheshire | Warrington | The Friar Penketh | 4 Barbauld Street, Warrington, WA1 1EX | Warrington Central | 8 | Warrington Central to The Friar Penketh | _N.THE FRIAR PENKETH_R.CHESHIRE_ 4 BARBAULD STREET WARRINGTON WARRINGTON CENTRAL WA1 1EX _20_C.ENGLAND_ | 53.3871 | -2.5934 | |
| England | Cheshire | Widnes | The Premier | 93 - 99 Albert Road, Widnes, WA8 6JS | Widnes | 18 | Widnes to The Premier | _N.THE PREMIER_R.CHESHIRE_ 93 - 99 ALBERT ROAD WIDNES WIDNES WA8 6JS _20_C.ENGLAND_ | 53.3704 | -2.7243 | |
| England | Cheshire | Winsford | The Queens Arms | Dene Drive, Winsford, CW7 1AT | Winsford | 37 | Winsford to The Queens Arms | _N.THE QUEENS ARMS_R.CHESHIRE_ DENE DRIVE WINSFORD WINSFORD CW7 1AT _C.ENGLAND_ | 53.1913 | -2.5302 | |
| England | Cornwall | Camborne | The John Francis Basset H | Commercial Street, Camborne, TR14 8JZ | Camborne | 8 | Camborne to The John Francis Basset | _N.THE JOHN FRANCIS BASSET_R.CORNWALL_ COMMERCIAL STREET CAMBORNE CAMBORNE TR14 8JZ ACCOMODATION LODGINGS _20_C.ENGLAND_ | 50.2136 | -5.3010 | |
| England | Cornwall | Falmouth | The Packet Station | 4 The Moor, Falmouth, TR11 3QA | Penmere | 15 | Penmere to The Packet Station | _N.THE PACKET STATION_R.CORNWALL_ 4 THE MOOR FALMOUTH PENMERE TR11 3QA _20_C.ENGLAND_ | 50.1547 | -5.0730 | |
| England | Cornwall | Hayle | The Bluff Inn F | Riviere Sands Holiday Park, Riviere Towans, Hayle, TR27 5AF | Hayle | 32 | Hayle to The Bluff Inn | _N.THE BLUFF INN_R.CORNWALL_ RIVIERE SANDS HOLIDAY PARK RIVIERE TOWANS HAYLE HAYLE TR27 5AF _OR_ FRANCHISE _C.ENGLAND_ | 50.1976 | -5.4252 | |
| England | Cornwall | Helston | The Coinage Hall | 9 - 11 Coinagehall Street, Helston, TR13 8ER | Camborne | 196 | Camborne to The Coinage Hall | _N.THE COINAGE HALL_R.CORNWALL_ 9 - 11 COINAGEHALL STREET HELSTON CAMBORNE TR13 8ER _C.ENGLAND_ | 50.1008 | -5.2752 | |
| England | Cornwall | Liskeard | The King Doniert | The King Doniert, Liskeard, PL14 6AB | Liskeard | 13 | Liskeard to The King Doniert | _N.THE KING DONIERT_R.CORNWALL_ THE KING DONIERT LISKEARD LISKEARD PL14 6AB _20_C.ENGLAND_ | 50.4539 | -4.4649 | |
| England | Cornwall | Newquay | The Towan Blystra | 12 - 16 Cliff Road, Newquay, TR7 1SG | Newquay | 3 | Newquay to The Towan Blystra | _N.THE TOWAN BLYSTRA_R.CORNWALL_ 12 - 16 CLIFF ROAD NEWQUAY NEWQUAY TR7 1SG _5_20_C.ENGLAND_ | 50.4143 | -5.0774 | |
| England | Cornwall | Penzance | The Tremenheere | 4 - 8 Market Place, Penzance, TR18 2JA | Penzance | 8 | Penzance to The Tremenheere | _N.THE TREMENHEERE_R.CORNWALL_ 4 - 8 MARKET PLACE PENZANCE PENZANCE TR18 2JA _20_C.ENGLAND_ | 50.1185 | -5.5367 | |
| England | Cornwall | Perranporth | The Green Parrot | St George's Hill, Perranporth, TR6 0JP | Newquay | 180 | Newquay to The Green Parrot | _N.THE GREEN PARROT_R.CORNWALL_ ST GEORGE'S HILL PERRANPORTH NEWQUAY TR6 0JP _C.ENGLAND_ | 50.3443 | -5.1560 | |
| England | Cornwall | St Austell | The Rann Wartha | Biddicks Court, St Austell, PL25 5EW | St Austell | 6 | St Austell to The Rann Wartha | _N.THE RANN WARTHA_R.CORNWALL_ BIDDICKS COURT ST AUSTELL ST AUSTELL PL25 5EW _20_C.ENGLAND_ | 50.3387 | -4.7934 | |
| England | Cornwall | Truro | Try Dowr L | Lemon Quay, Truro, TR1 2LW | Truro | 14 | Truro to Try Dowr | _N.TRY DOWR_R.CORNWALL_ LEMON QUAY TRURO TRURO TR1 2LW _LN1B_ _20_C.ENGLAND_ | 50.2621 | -5.0503 | |
| England | County Durham | Billingham | The Half Moon Inn | Unit 1, 11 - 21 West Precinct, Billingham, TS23 2NW | Billingham | 15 | Billingham to The Half Moon Inn | _N.THE HALF MOON INN_R.COUNTY DURHAM_ UNIT 1 11 - 21 WEST PRECINCT BILLINGHAM BILLINGHAM TS23 2NW _20_C.ENGLAND_ | 54.6073 | -1.2941 | |
| England | County Durham | Bishop Auckland | The Stanley Jefferson | 5 Market Place, Bishop Auckland, DL14 7NJ | Bishop Auckland | 15 | Bishop Auckland to The Stanley Jefferson | _N.THE STANLEY JEFFERSON_R.COUNTY DURHAM_ 5 MARKET PLACE BISHOP AUCKLAND BISHOP AUCKLAND DL14 7NJ _20_C.ENGLAND_ | 54.6653 | -1.6730 | |
| England | County Durham | Chester-le-Street | The Wicket Gate L | 193 Front Street, Chester-le-Street, DH3 3AX | Chester-le-Street | 9 | Chester-le-Street to The Wicket Gate | _N.THE WICKET GATE_R.COUNTY DURHAM_ 193 FRONT STREET CHESTER-LE-STREET CHESTER-LE-STREET DH3 3AX _LN1B_ _20_C.ENGLAND_ | 54.8521 | -1.5733 | |
| England | County Durham | Consett | The Company Row | The Victoria Centre, Consett, DH8 5BQ | Prudhoe | 244 | Prudhoe to The Company Row | _N.THE COMPANY ROW_R.COUNTY DURHAM_ THE VICTORIA CENTRE CONSETT PRUDHOE DH8 5BQ _C.ENGLAND_ | 54.8520 | -1.8307 | |
| England | County Durham | Crook | The Horse Shoe Inn | 4 Church Street, Crook, DL15 9BG | Bishop Auckland | 127 | Bishop Auckland to The Horse Shoe Inn | _N.THE HORSE SHOE INN_R.COUNTY DURHAM_ 4 CHURCH STREET CROOK BISHOP AUCKLAND DL15 9BG _C.ENGLAND_ | 54.7150 | -1.7431 | |
| England | County Durham | Darlington | The Tanners Hall | 63 - 64 Skinnergate, Darlington, DL3 7LL | Darlington | 15 | Darlington to The Tanners Hall | _N.THE TANNERS HALL_R.COUNTY DURHAM_ 63 - 64 SKINNERGATE DARLINGTON DARLINGTON DL3 7LL _20_C.ENGLAND_ | 54.5255 | -1.5572 | |
| England | County Durham | Darlington | The William Stead | 8 Crown Street, Darlington, DL1 1LU | Darlington | 12 | Darlington to The William Stead | _N.THE WILLIAM STEAD_R.COUNTY DURHAM_ 8 CROWN STREET DARLINGTON DARLINGTON DL1 1LU _20_C.ENGLAND_ | 54.5255 | -1.5526 | |
| England | County Durham | Durham | The Bishops' Mill L | Walkergate Leisure, Durham, DH1 1SQ | Durham | 9 | Durham to The Bishops Mill | _N.THE BISHOPS' MILL_R.COUNTY DURHAM_ WALKERGATE LEISURE DURHAM DURHAM DH1 1SQ _LN1B_ _20_C.ENGLAND_ | 54.7779 | -1.5752 | |
| England | County Durham | Hartlepool | The Ward Jackson L | 3 - 9 Church Square, Hartlepool, TS24 7EU | Hartlepool | 2 | Hartlepool to The Ward Jackson | _N.THE WARD JACKSON_R.COUNTY DURHAM_ 3 - 9 CHURCH SQUARE HARTLEPOOL HARTLEPOOL TS24 7EU _LN1B_ _5_20_C.ENGLAND_ | 54.6856 | -1.2086 | |
| England | County Durham | Norton | The Highland Laddie | 59 High Street, Norton, TS20 1AQ | Stockton | 37 | Stockton to The Highland Laddie | _N.THE HIGHLAND LADDIE_R.COUNTY DURHAM_ 59 HIGH STREET NORTON STOCKTON TS20 1AQ _C.ENGLAND_ | 54.5877 | -1.3107 | |
| England | County Durham | Peterlee | The Five Quarter | Units 3b - 3c, Hailsham Place, Peterlee, SR8 1AB | Horden | 31 | Horden to The Five Quarter | _N.THE FIVE QUARTER_R.COUNTY DURHAM_ UNITS 3B - 3C HAILSHAM PLACE PETERLEE HORDEN SR8 1AB _C.ENGLAND_ | 54.7582 | -1.3327 | |
| England | County Durham | Seaham | The Hat and Feathers | 57 - 59 Church Street, Seaham, SR7 7HF | Seaham | 13 | Seaham to The Hat and Feathers | _N.THE HAT AND FEATHERS_R.COUNTY DURHAM_ 57 - 59 CHURCH STREET SEAHAM SEAHAM SR7 7HF _20_C.ENGLAND_ | 54.8370 | -1.3336 | |
| England | County Durham | Spennymoor | The Grand Electric Hall | 2 Cheapside, Spennymoor, DL16 6DJ | Durham | 139 | Durham to The Grand Electric Hall | _N.THE GRAND ELECTRIC HALL_R.COUNTY DURHAM_ 2 CHEAPSIDE SPENNYMOOR DURHAM DL16 6DJ _C.ENGLAND_ | 54.6996 | -1.6002 | |
| England | County Durham | Stockton-on-Tees | The Red Anchor F | Yarm Road, Stockton-on-Tees, TS18 3RT | Eaglescliffe | 30 | Eaglescliffe to The Red Anchor | _N.THE RED ANCHOR_R.COUNTY DURHAM_ YARM ROAD STOCKTON-ON-TEES EAGLESCLIFFE TS18 3RT FRANCHISE _C.ENGLAND_ | 54.5459 | -1.3330 | |
| England | County Durham | Stockton-on-Tees | The Thomas Sheraton | 4 Bridge Road, Stockton-on-Tees, TS18 3BW | Thornaby | 14 | Thornaby to The Thomas Sheraton | _N.THE THOMAS SHERATON_R.COUNTY DURHAM_ 4 BRIDGE ROAD STOCKTON-ON-TEES THORNABY TS18 3BW _20_C.ENGLAND_ | 54.5613 | -1.3129 | |
| England | Cumbria | Barrow-in-Furness | The Furness Railway H | 76 - 80 Abbey Road, Barrow-in-Furness, LA14 5UB | Barrow-in-Furness | 5 | Barrow-In-Furness to The Furness Railway | _N.THE FURNESS RAILWAY_R.CUMBRIA_ 76 - 80 ABBEY ROAD BARROW-IN-FURNESS BARROW-IN-FURNESS LA14 5UB ACCOMODATION LODGINGS _5_20_C.ENGLAND_ | 54.1157 | -3.2279 | |
| England | Cumbria | Carlisle | The William Rufus L | 10 - 16 Botchergate, Carlisle, CA1 1QS | Carlisle | 2 | Carlisle to The William Rufus | _N.THE WILLIAM RUFUS_R.CUMBRIA_ 10 - 16 BOTCHERGATE CARLISLE CARLISLE CA1 1QS _LN1B_ _5_20_C.ENGLAND_ | 54.8913 | -2.9319 | |
